Smirnoff vodka
- 35% ABVsmirnoff vanillaKES 2,200
- 35% ABVsmirnoff raspberryKES 2,200 - KES 2,400
- 35% ABVsmirnoff vodka redKES 1,600 - KES 1,900
- 35% ABV5smirnoff goldKES 2,500
- 35% ABVsmirnoff orangeKES 2,200
- 35% ABV4smirnoff espressoKES 2,780
- 35% ABVsmirnoff citrusKES 2,200 - KES 2,570
- 30% ABV4smirnoff green appleKES 2,200 - KES 2,400
- 35% ABVsmirnoff blackKES 2,200 - KES 3,000
- 37% ABVSmirnoff gold appleKES 5,500
- 50% ABV4smirnoff blueKES 2,200 - KES 2,400
- 37% ABVSmirnoff BlueberryKES 2,400
- 37% ABVSmirnoff LimeKES 2,400
- 37% ABVSmirnoff No 21KES 1,920
- 5% ABVSmirnoff Black IceKES 250 - KES 1,500
Product Name | Price | ABV | Availability |
---|---|---|---|
smirnoff vanilla | KES 2,200 | 35% | In stock |
smirnoff raspberry | KES 2,200 - KES 2,400 | 35% | In stock |
smirnoff vodka red | KES 1,600 - KES 1,900 | 35% | In stock |
smirnoff gold | KES 2,500 | 35% | In stock |
smirnoff orange | KES 2,200 | 35% | In stock |
smirnoff espresso | KES 2,780 | 35% | In stock |
smirnoff citrus | KES 2,200 - KES 2,570 | 35% | In stock |
smirnoff green apple | KES 2,200 - KES 2,400 | 30% | In stock |
smirnoff black | KES 2,200 - KES 3,000 | 35% | In stock |
Smirnoff gold apple | KES 5,500 | 37% | In stock |
smirnoff blue | KES 2,200 - KES 2,400 | 50% | In stock |
Smirnoff Blueberry | KES 2,400 | 37% | In stock |
Smirnoff Lime | KES 2,400 | 37% | In stock |
Smirnoff No 21 | KES 1,920 | 37% | In stock |
Smirnoff Black Ice | KES 250 - KES 1,500 | 5% | In stock |
About Smirnoff
Smirnoff vodka brands and prices in Kenya