Bacardi rum
- 40% ABVbacardi oroKES 2,000 - KES 2,200
- 40% ABVbacardi oakheartKES 2,300 - KES 2,800
- 40% ABVbacardi blackKES 2,000 - KES 2,500
- 40% ABVbacardi goldKES 2,000 - KES 2,200
- 40% ABVbacardi superiorKES 2,650 - KES 2,900
- 40% ABVBacardi Carta BlancaKES 2,100 - KES 2,650
- 40% ABVbacardi 8 yearsKES 4,900
- 35% ABVbacardi limonKES 2,900
- 35% ABVbacardi spicedKES 2,000
- 40% ABVBacardi Gran Reserva 10KES 5,300
- 40% ABVBacardi 4 yearsKES 3,400
- 32% ABVBacardi Black Razz RaspberryKES 3,850
- 40% ABVBacardi Reserva Especial 16 YearsKES 24,699
- 32% ABVBacardi MangoKES 3,850
- 32% ABVBacardi GingerKES 3,850
- 15% ABVBacardi MojitoKES 2,900
- 40% ABVBacardi Anejo Cuatro 4 YearsKES 4,799
- 4% ABVBacardi Breezer WatermelonKES 1,950
Product Name | Price | ABV | Availability |
---|---|---|---|
bacardi oro | KES 2,000 - KES 2,200 | 40% | In stock |
bacardi oakheart | KES 2,300 - KES 2,800 | 40% | In stock |
bacardi black | KES 2,000 - KES 2,500 | 40% | In stock |
bacardi gold | KES 2,000 - KES 2,200 | 40% | In stock |
bacardi superior | KES 2,650 - KES 2,900 | 40% | In stock |
Bacardi Carta Blanca | KES 2,100 - KES 2,650 | 40% | In stock |
bacardi 8 years | KES 4,900 | 40% | In stock |
bacardi limon | KES 2,900 | 35% | In stock |
bacardi spiced | KES 2,000 | 35% | In stock |
Bacardi Gran Reserva 10 | KES 5,300 | 40% | In stock |
Bacardi 4 years | KES 3,400 | 40% | In stock |
Bacardi Black Razz Raspberry | KES 3,850 | 32% | In stock |
Bacardi Reserva Especial 16 Years | KES 24,699 | 40% | In stock |
Bacardi Mango | KES 3,850 | 32% | In stock |
Bacardi Ginger | KES 3,850 | 32% | In stock |
Bacardi Mojito | KES 2,900 | 15% | In stock |
Bacardi Anejo Cuatro 4 Years | KES 4,799 | 40% | In stock |
Bacardi Breezer Watermelon | KES 1,950 | 4% | In stock |
About Bacardi
Bacardi rum brand and prices in Kenya.